Mensa Select checklist
Every Mensa Select game on our site, newest first. Print it and tick off the ones you have played.
| Played | Year | Title | By | Result |
|---|---|---|---|---|
| 2024 | In the Footsteps of Darwin | Grégory Grard and Matthieu Verdier | Winner | |
| 2024 | The Vale of Eternity | Winner | ||
| 2024 | Wandering Towers | Michael Kiesling and Wolfgang Kramer | Winner | |
| 2023 | Akropolis | Jules Messaud | Winner | |
| 2023 | Mille Fiori | Reiner Knizia | Winner | |
| 2023 | Trekking Through History | Winner | ||
| 2023 | boop. | Winner | ||
| 2022 | Genotype: A Mendelian Genetics Game | Winner | ||
| 2022 | Miyabi | Winner | ||
| 2022 | Shifting Stones | Winner | ||
| 2021 | Bermuda Pirates | Winner | ||
| 2021 | ClipCut Parks | Winner | ||
| 2021 | Ishtar: Gardens of Babylon | Winner | ||
| 2021 | Kodama 3D | Winner | ||
| 2021 | Mental Blocks | Winner | ||
| 2021 | Village Pillage | Winner | ||
| 2021 | WHO KNOWS WHO | Winner | ||
| 2019 | Architects of the West Kingdom | Winner | ||
| 2019 | Gizmos | Winner | ||
| 2019 | Gunkimono | Winner | ||
| 2019 | Planet | Winner | ||
| 2019 | Victorian Masterminds | Winner | ||
| 2018 | Azul | Michael Kiesling | Winner | |
| 2018 | Constellations: The Game of Stargazing and the Night Sky | Winner | ||
| 2018 | Ex Libris | Winner | ||
| 2018 | Photosynthesis | Winner | ||
| 2018 | Raiders of the North Sea | Shem Phillips | Winner | |
| 2017 | Around the World in 80 Days | Michael Rieneck | Winner | |
| 2017 | Clank! | Paul Dennen | Winner | |
| 2017 | Harry Potter: Hogwarts Battle | Winner | ||
| 2017 | Imagine | Winner | ||
| 2016 | Favor of the Pharaoh | Winner | ||
| 2016 | New York 1901 | Winner | ||
| 2016 | The Last Spike | Winner | ||
| 2016 | World’s Fair 1893 | Winner | ||
| 2015 | Castles of Mad King Ludwig | Winner | ||
| 2015 | Dragonwood | Winner | ||
| 2015 | Lanterns: The Harvest Festival | Winner | ||
| 2015 | Letter Tycoon | Winner | ||
| 2015 | Trekking the National Parks | Winner | ||
| 2014 | Euphoria: Build a Better Dystopia | Winner | ||
| 2014 | Gravwell: Escape from the 9th Dimension | Winner | ||
| 2014 | Pyramix | Winner | ||
| 2014 | Qwixx | Steffan Benndorf | Winner | |
| 2014 | The Duke | Winner | ||
| 2013 | Forbidden Desert | Winner | ||
| 2013 | KerFlip! | Winner | ||
| 2013 | Kulami | Winner | ||
| 2013 | Suburbia | Ted Alspach | Winner | |
| 2012 | Coerceo | Winner | ||
| 2012 | Iota | Winner | ||
| 2012 | Snake Oil | Winner | ||
| 2012 | Tetris Link | Winner | ||
| 2011 | Pastiche | Winner | ||
| 2010 | Anomia | Winner | ||
| 2010 | Forbidden Island | Matt Leacock | Winner | |
| 2010 | Word on the Street | Winner | ||
| 2009 | Dominion | Donald X. Vaccarino | Winner | |
| 2009 | Marrakech | Dominique Ehrhard | Winner | |
| 2009 | Tic-Tac-Ku | Winner | ||
| 2008 | Jumbulaya | Winner | ||
| 2008 | Tiki Topple | Winner | ||
| 2007 | Gheos | Winner | ||
| 2007 | Qwirkle | Susan McKinley Ross | Winner | |
| 2007 | Skullduggery | Winner | ||
| 2006 | Deflexion | Winner | ||
| 2006 | Hive | Winner | ||
| 2006 | Pentago | Winner | ||
| 2006 | Wits and Wagers | Winner | ||
| 2005 | Da Vinci's Challenge | Winner | ||
| 2005 | Ingenious | Reiner Knizia | Winner | |
| 2005 | Loot | Winner | ||
| 2005 | Niagara | Thomas Liesching | Winner | |
| 2005 | Zendo | Winner | ||
| 2004 | Basari | Winner | ||
| 2004 | Rumis | Winner | ||
| 2004 | The Bridges of Shangri-La | Winner | ||
| 2004 | YINSH | Kris Burm | Winner | |
| 2003 | Blokus | Bernard Tavitian | Winner | |
| 2003 | TransAmerica | Franz-Benno Delonge | Winner | |
| 2002 | Curses! | Winner | ||
| 2002 | DVONN | Kris Burm | Winner | |
| 2002 | Smart Mouth | Winner | ||
| 2001 | Dao | Winner | ||
| 2001 | Metro | Winner | ||
| 2000 | Imaginiff... | Winner | ||
| 2000 | Time's Up! | Peter Sarrett | Winner | |
| 2000 | ZÈRTZ | Kris Burm | Winner | |
| 1999 | Apples to Apples | Winner | ||
| 1999 | Bōku | Winner | ||
| 1999 | Fluxx | Winner | ||
| 1999 | Quiddler | Winner | ||
| 1998 | Avalam | Winner | ||
| 1998 | Cube Checkers | Winner | ||
| 1998 | Spy Alley | Winner | ||
| 1997 | Quoridor | Winner | ||
| 1997 | Rush Hour | Winner | ||
| 1996 | 6 nimmt! | Wolfgang Kramer | Winner | |
| 1996 | Pirateer | Winner | ||
| 1996 | Rat-a-Tat Cat | Winner | ||
| 1995 | Continuo | Winner | ||
| 1995 | Quixo | Winner | ||
| 1995 | The Great Dalmuti | Richard Garfield | Winner | |
| 1994 | Chung Toi | Winner | ||
| 1994 | Down Fall | Winner | ||
| 1994 | Magic: The Gathering | Richard Garfield | Winner | |
| 1994 | Pylos | Winner | ||
| 1993 | Quarto | Blaise Muller | Winner | |
| 1992 | Terrace | Winner | ||
| 1992 | Traverse | Winner | ||
| 1991 | Clue: The Great Museum Caper | Winner | ||
| 1991 | Master Labyrinth | Max Kobbert | Winner | |
| 1991 | Set! | Winner | ||
| 1990 | Abalone | Michel Lalet and Laurent Lévi | Winner | |
| 1990 | Scattergories | Winner | ||
| 1990 | Taboo | Winner | ||
| 1990 | Tribond | Winner | ||
| 1990 | Trivial Pursuit: Genus Edition | Winner |
Award-Winning Board Games: awardwinningboardgames.com/awards/mensa-select/
