Super As d'Or checklist
Every Super As d'Or game on our site, newest first. Print it and tick off the ones you have played.
| Played | Year | Title | By | Result |
|---|---|---|---|---|
| 2001 | Blokus | Bernard Tavitian | Winner | |
| 2000 | Kahuna | Günter Cornett | Winner | |
| 1999 | Spice Navigator | Victor Lucas | Winner | |
| 1998 | Zatre | Manfred Schüling | Winner | |
| 1997 | Gang of Four | Lee F. Yih | Winner | |
| 1996 | Magic: The Gathering | Richard Garfield | Winner | |
| 1995 | Condottiere | Dominique Ehrhard | Winner | |
| 1993 | S.O.S. Plombier | Link Group International | Winner | |
| 1992 | Quarto | Blaise Muller | Winner | |
| 1990 | Toutankhamon | Stefanie Rohner and Christian Wolf | Winner | |
| 1989 | Abalone | Michel Lalet and Laurent Lévi | Winner |
Award-Winning Board Games: awardwinningboardgames.com/awards/super-as-d-or/
